CAC Eskişehir - 27 MAYIS 2018
27.05.2018 - 27.05.2018
Main Ring — Best In Show
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 11 | Antarktic Blue Majlia | Can Düzgit | KIF-AUS-0003 | Male | 11 yıl 8 ay | Australian Shepherd | Blue Merle | Champion (Şampiyon) |
| II | 32 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | KIF-ROTT-1056 | Male | 9 yıl 6 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| III | 138 | Absoliuti Idile Hikari | Canay Kara | KIF-WIP-0003 | Female | 10 yıl 2 ay | Whippet | Blue Brindle-White | Intermediate (Ara) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 121 | Garden Rose Doma Lopatskih | Çilem Çavdar Sümbül | KIF-MLT-0144 | Female | 9 yıl 6 ay | Maltese | Beyaz | Junior (Genç) |
| II | 32 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | KIF-ROTT-1056 | Male | 9 yıl 6 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| III | 19 | Jumbo Big Boss Farm | Bülent Özdem | KIF-CC-0903 | Male | 9 yıl 8 ay | Cane Corso | Siyah | Junior (Genç) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 114 | Lab'R Team Brighton | Turgay Çalışkan | KIF-LR-0092 | Male | 8 yıl 10 ay | Labrador Retriever | Sarı | Baby (Bebek) |
| II | 141 | Fares Stafftürk | Deniz Tugay Arslan | KIF-SBT-0223 | Male | 8 yıl 10 ay | Staffordshire Bull Terrier | Siyah | Baby (Bebek) |
| III | 29 | Hydro Vom Smyrna Rottweiler Kennel | İbrahim Köse | KIF-ROTT-1257 | Male | 8 yıl 10 ay | Rottweiler | Siyah-Kahve | Baby (Bebek) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 95 | Atom Ruthdales With Bear Look Akita's | Mesut Coşkun | KIF-AMA-0078 | Male | 9 yıl 1 ay | American Akita | Kahverengi-Siyah-Beyaz | Puppy (Yavru) |
| II | 59 | Keen Observer British Pirates | Irina Bozkurt | KIF-EB-0079 | Male | 9 yıl 1 ay | Bulldog | White Brown | Puppy (Yavru) |
| III | 80 | Dolce Dubdog White | Berna Çalışkan | KIF-SM-0006 | Male | 9 yıl 1 ay | Samoyed | Beyaz | Puppy (Yavru) |
Group Awards (BOG)
Group 1 — Sheepdogs and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 11 | Antarktic Blue Majlia | Can Düzgit | KIF-AUS-0003 | Male | 11 yıl 8 ay | Australian Shepherd | Blue Merle | Champion (Şampiyon) |
| II | 10 | Daymond Father's Son Romeo Sibizkrem | Hayrullah Safa Kalbur | KIF-SS-0022 | Male | 9 yıl 4 ay | Shetland Sheepdog | Blue-Merle | Junior (Genç) |
| III | 4 | Achilles HOUSE SHAMAN | Kemal Mete Sözeri | KIF-GSB-GSD-0291 | Male | 10 yıl 9 ay | German Shepherd Dog Double coat | Siyah-Kahve | Open (Açık) |
Group 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 32 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | KIF-ROTT-1056 | Male | 9 yıl 6 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| II | 19 | Jumbo Big Boss Farm | Bülent Özdem | KIF-CC-0903 | Male | 9 yıl 8 ay | Cane Corso | Siyah | Junior (Genç) |
| III | 64 | Style Boulange Kurazhnaya Knyazhna | Berkan Derin | KIF-EB-0073 | Female | 9 yıl 10 ay | Bulldog | Red-White | Junior (Genç) |
Group 3 — Terriers
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 78 | Abrakadabra Sultan's Palace | Sonay Çuhadar | KIF-YT-0256 | Female | 10 yıl 10 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Open (Açık) |
| II | 73 | Toni Stafftürk | Halit Genç | KIF-SBT-0154 | Male | 9 yıl 6 ay | Staffordshire Bull Terrier | Siyah-Göğüste Beyaz | Junior (Genç) |
Group 4 — Dachshunds
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 79 | Geronimo | Banu Öztürk Dalyan | KIF-GSB-DSS-0001 | Male | 10 yıl 0 ay | Dachshund Standard Smooth-haired | Brown and Tan | Intermediate (Ara) |
Group 5 — Spitz and Primitive Types
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 86 | Dreamteam Euro | Can Paksoy | KIF-POM-0086 | Male | 11 yıl 0 ay | German Spitz Pomeranian | Turuncu | Open (Açık) |
| II | 90 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | KIF-JAK-0125 | Male | 9 yıl 6 ay | Akita | Kızıl-Beyaz | Junior (Genç) |
| III | 81 | Snezhnaya Russia Varvara | Alsu Saygılı | KIF-SM-0005 | Female | 11 yıl 6 ay | Samoyed | Beyaz | Open (Açık) |
Group 7 — Pointing Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 101 | Casper | Mustafa Ulaş Atasoy | KIF-GSB-DK-0139 | Male | 10 yıl 9 ay | Deutsch Kurzhaar (German Shorthaired Pointer) | Koyu Kahverengi | Open (Açık) |
| II | 108 | KÖKLÜ'nün Hektör | Halil Sencer | KIF-EP-2828 | Male | 9 yıl 8 ay | English Pointer | Sarı-Beyaz | Junior (Genç) |
| III | 103 | Şeker | Mustafa Ulaş Atasoy | KIF-GSB-MV-0008 | Female | 9 yıl 6 ay | Hungarian Short-haired Pointer (Vizsla) | Sarı | Junior (Genç) |
Group 8 — Retrievers, Flushing Dogs, Water Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 115 | Gordon Gold Star of Tadinavy | Turgay Çalışkan | KIF-LR-0048 | Male | 10 yıl 9 ay | Labrador Retriever | Sarı | Open (Açık) |
Group 9 — Companion and Toy Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 134 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | KIF-FRB-0095 | Female | 9 yıl 4 ay | French Bulldog | Fawn | Junior (Genç) |
| II | 122 | Only For You Iz Doma Lopatskih | Eliana Kim | KIF-MLT-0133 | Female | 9 yıl 9 ay | Maltese | Beyaz | Intermediate (Ara) |
| III | 124 | Sofira Roskoshniy Bently | Ali Rıza Günay | KIF-CHA-0193 | Male | 11 yıl 2 ay | Chihuahua Long-haired | Lilac-White | Open (Açık) |
Group 10 — Sighthounds
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 138 | Absoliuti Idile Hikari | Canay Kara | KIF-WIP-0003 | Female | 10 yıl 2 ay | Whippet | Blue Brindle-White | Intermediate (Ara) |
Breed Results
Shetland Sheepdog
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 10 | Daymond Father's Son Romeo Sibizkrem | Hayrullah Safa Kalbur | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II |
German Shepherd Dog Double coat
FCI 1 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 3 | Yago Vom Holtkamper Hof | Kemal Kural | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 4 | Achilles HOUSE SHAMAN | Kemal Mete Sözeri | Male | Open | Very Good I | CAC BOB BOG III |
| 5 | Asil TEAM RİVA | Kemal Kural | Male | Champion | Excellent I | CAC |
| 6 | Hera | Esra Özmen | Female | Junior | Very Good |
Australian Shepherd
FCI 1 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 11 | Antarktic Blue Majlia | Can Düzgit | Male | Champion | Excellent I | CAC BOB BOG I BIS I |
| 12 | Daintily Sexy Majlia | Can Düzgit | Female | Junior | Excellent I | JCAC BOS JBOB (Best Junior) |
Dobermann - Black with rust red
FCI 2 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 13 | Miv Von Bagira | Halil Emre Sönmez | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 14 | Inka Von Bagira | Halil Emre Sönmez | Female | Working | Excellent I | CAC |
Dobermann - Brown with rust red
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 16 | Pride Of Russia Teffia | Can Alakaş | Female | Intermediate | Excellent I | CAC BOB |
Rottweiler
FCI 2 15 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 29 | Hydro Vom Smyrna Rottweiler Kennel | İbrahim Köse | Male | Baby | Very Promising I | Best Baby Baby BIS III |
| 30 | Gringo VON HAUS OF EKİNOXUS | Cihan Önder | Male | Junior | Excellent II | res.JCAC |
| 32 | Hiroshima Haus of Nikomedia | Yavuz Kırılmaz | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I BIS II Junior BIS II |
| 34 | Dayı Hause of İstanbul | Şafak Kılıç | Male | Junior | Disqualified | |
| 39 | Cool Hause of İstanbul | Adem Aydın | Male | Intermediate | Excellent I | CAC |
| 40 | Mordor Vom Entferntland | Hakkı Selvi | Male | Open | Excellent II | CAC |
| 44 | Hunter Ritter Von Camelot | Çağrı Kaçıranlar | Male | Working | — | CAC |
| 45 | Ruslana Niko-Rot | Şenol Tunç | Female | Baby | Very Promising II | |
| 46 | Diva Vom Haus Panzer-Schutz | Hüseyin Karadeniz | Female | Junior | Excellent III | |
| 47 | Mia Asya Cordelia | Hüseyin Kartal | Female | Junior | Excellent II | res.JCAC |
| 50 | Eli Hause of İstanbul | Mücahit Yılmaz | Female | Junior | Excellent IV | |
| 54 | Deena VON HAUS OF EKİNOXUS | Yelena Ligay Şahin | Female | Junior | Excellent I | JCAC |
| 55 | Good Bye Haus of Nikomedia | Kaan Ersoy | Female | Intermediate | Excellent III | CAC |
| 57 | Elly VOM HAUSE AHİSKA | Metin Yılbırt | Female | Open | Excellent II | CAC |
| 58 | Mo Von Kalacberg | Yelena Ligay Şahin | Female | Working | Excellent I | CAC BOS |
Bulldog
FCI 2 8 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 59 | Keen Observer British Pirates | Irina Bozkurt | Male | Puppy | Very Promising I | Best Puppy Puppy BIS II |
| 60 | Elit Bulldog Azog | Berkan Derin | Male | Junior | Excellent I | JCAC |
| 61 | Lion's Heart Royal Cuba Libre | Sevtap Ece Tutalı | Male | Junior | Very Good | |
| 143 | Tudor | Sinan Çetin | Male | Intermediate | Excellent I | |
| 62 | Red Dragon of Warrior Constantin | Berkan Derin | Male | Champion | Excellent I | CAC BOS |
| 63 | Kiss For You Eva British Pirates | Mert Doğan | Female | Puppy | Very Promising I | |
| 64 | Style Boulange Kurazhnaya Knyazhna | Berkan Derin | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
| 65 | Twiggy Kupa House | Nesrin Malkoç | Female | Intermediate | Excellent I | CAC |
Bullmastiff
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 142 | Ottobull's As Long As You Love Me | Murat Aldemir | Female | Open | Very Good |
Cane Corso
FCI 2 7 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 17 | Chuck | Levent Turhan | Male | Baby | Very Promising I | Best Baby |
| 19 | Jumbo Big Boss Farm | Bülent Özdem | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II Junior BIS III |
| 21 | Dorothy | Necmi Karakış | Female | Puppy | Very Promising I | Best Puppy |
| 22 | Felix Koca Patiler | Muhammet Korkmaz | Female | Junior | Very Good IV | |
| 23 | Flüt Koca Patiler | Kemal Yiğen | Female | Junior | Very Good III | |
| 24 | Liona Gaia Big Boss Farm | Hüseyin Şalvarlı | Female | Junior | Excellent I | JCAC BOS |
| 26 | Jasmine EROI DELLA TURCHIA | Ender Çağlayan | Female | Junior | Excellent II | res.JCAC |
Staffordshire Bull Terrier
FCI 3 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 141 | Fares Stafftürk | Deniz Tugay Arslan | Male | Baby | Very Promising I | Best Baby Baby BIS II |
| 73 | Toni Stafftürk | Halit Genç | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II |
Yorkshire Terrier
FCI 3 5 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 74 | Bentley Anatolian Miracle | Selim Kanlıgöl | Male | Junior | Excellent I | JCAC BOS JBOB (Best Junior) |
| 75 | Milion Dollar Baby ONLY IN BURSA | Öykü Naz Ertürk | Male | Junior | Excellent II | res.JCAC |
| 76 | My Dream ONLY IN BURSA | Zeynep Tayan | Female | Junior | Excellent I | JCAC |
| 77 | Charming Reina YORKİSTANBUL | Çilem Çavdar Sümbül | Female | Intermediate | Excellent I | CAC |
| 78 | Abrakadabra Sultan's Palace | Sonay Çuhadar | Female | Open | Excellent I | CAC BOB BOG I |
Dachshund Standard Smooth-haired
FCI 4 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 79 | Geronimo | Banu Öztürk Dalyan | Male | Intermediate | Excellent I | CAC BOB BOG I |
German Spitz Pomeranian
FCI 5 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 83 | Bruno Banani Masherri | Gulya Cirak | Male | Puppy | Very Promising I | |
| 84 | Fluke Pom's Cantaloupe | Irina Paksoy | Male | Intermediate | Excellent I | CAC |
| 85 | Hero Pom's Kenry | Nedret Kaynar | Male | Intermediate | Excellent II | res.CAC |
| 86 | Dreamteam Euro | Can Paksoy | Male | Open | Excellent I | CAC BOB BOG I |
| 87 | ELİT YAVRU Cindy | Can Paksoy | Female | Baby | Very Promising I | Best Baby |
| 88 | Fluke Pom's Zeya | Irina Paksoy | Female | Junior | Excellent I | JCAC BOS JBOB (Best Junior) |
Samoyed
FCI 5 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 80 | Dolce Dubdog White | Berna Çalışkan | Male | Puppy | Very Promising I | Best Puppy Puppy BIS III |
| 81 | Snezhnaya Russia Varvara | Alsu Saygılı | Female | Open | Excellent I | CAC BOB BOG III |
Akita
FCI 5 5 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 89 | Jack | Levent Turhan | Male | Puppy | Very Promising I | Best Puppy |
| 90 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II |
| 91 | L'Kamimura Go from Hachimantai | Levent Gür | Male | Open | Excellent II | |
| 92 | Baretto Go Kenshinteki | Bayazıt Türkmen | Male | Open | Excellent II | CAC |
| 93 | Viski | Levent Turhan | Male | Champion | Excellent I | CAC |
American Akita
FCI 5 5 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 95 | Atom Ruthdales With Bear Look Akita's | Mesut Coşkun | Male | Puppy | Very Promising I | Best Puppy Puppy BIS I |
| 96 | Black Stallion Centurion Gladiator | Ekrem Vardar | Male | Intermediate | Not In Ring | |
| 97 | İhera TİMDOG KENNEL | Ahmet Güldür | Female | Baby | Very Promising III | |
| 98 | Börte | Aliona Semercioğlu | Female | Baby | Very Promising I | Best Baby |
| 99 | Betty | Ersoy Kaplan | Female | Baby | Very Promising II |
English Pointer
FCI 7 8 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 105 | MYLASA POİNTER Alex | Necmeddin Dağdeviren | Male | Junior | Very Good | |
| 106 | GENÇ ARAS Force | Özkan Doğan | Male | Junior | Excellent II | res.JCAC |
| 107 | KÖKLÜ'nün İgor | Kadir Demirci | Male | Junior | Very Good | |
| 108 | KÖKLÜ'nün Hektör | Halil Sencer | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II |
| 109 | Paşa | Yasin Kızılcık | Male | Open | Excellent I | CAC |
| 110 | Neco Pointer Ayka | Abbas Nahas | Female | Junior | Very Good | |
| 112 | GENÇ ARAS Darcy | İbrahim Çolak | Female | Open | Very Good | |
| 113 | GENÇ ARAS Calissa | Nadir Erbaş | Female | Open | Excellent I | CAC BOS |
Hungarian Short-haired Pointer (Vizsla)
FCI 7 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 103 | Şeker | Mustafa Ulaş Atasoy | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
Deutsch Kurzhaar (German Shorthaired Pointer)
FCI 7 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 101 | Casper | Mustafa Ulaş Atasoy | Male | Open | Excellent I | CAC BOB BOG I |
Labrador Retriever
FCI 8 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 114 | Lab'R Team Brighton | Turgay Çalışkan | Male | Baby | Very Promising I | Best Baby Baby BIS I |
| 115 | Gordon Gold Star of Tadinavy | Turgay Çalışkan | Male | Open | Excellent I | CAC BOB BOG I |
Maltese
FCI 9 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 119 | White pearl House Aurora | Safiye Kılıç Metin | Female | Baby | Very Promising I | Best Baby |
| 121 | Garden Rose Doma Lopatskih | Çilem Çavdar Sümbül | Female | Junior | Excellent I | JCAC JBOB (Best Junior) Junior BIS I |
| 122 | Only For You Iz Doma Lopatskih | Eliana Kim | Female | Intermediate | Excellent I | CAC BOB BOG II |
French Bulldog
FCI 9 5 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 128 | BOSPHORUS BULLS Gusto | Haydar Özkan | Male | Junior | Very Good I | |
| 130 | Eros Felderus Frenchkiss | Hesameddin Nasiri Semnani | Male | Open | Excellent I | CAC BOS |
| 131 | Mario | Abuzer Ateş | Male | Open | Excellent II | res.CAC |
| 134 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I |
| 137 | Crazy | Hür Kaya | Female | Open | Excellent I | CAC |
Cavalier King Charles Spaniel
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 126 | Touch Me vom Welfenhof | K. Efkan Şenel | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
| 127 | Mystical Mithril of Lothloriens Empire | Gülsen Başlığ | Female | Intermediate | Excellent I | CAC BOS |
Chihuahua Long-haired
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 124 | Sofira Roskoshniy Bently | Ali Rıza Günay | Male | Open | Excellent I | CAC BOB BOG III |
Whippet
FCI 10 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 138 | Absoliuti Idile Hikari | Canay Kara | Female | Intermediate | Excellent I | CAC BOB BOG I BIS III |