BURSA CAC - 04 AĞUSTOS 2018
04.08.2018 - 04.08.2018
Main Ring — Best In Show
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 82 | Baks New Isan | Enes Özmen | KIF-EM-0036 | Male | 9 yıl 5 ay | Mastiff | Fawn-Siyah Maske | Junior (Genç) |
| II | 99 | Royal Boutique Jellybon | Özlem Yardaş | KIF-YT-0310 | Male | 10 yıl 4 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Open (Açık) |
| III | 116 | Viski | Levent Turhan | KIF-GSB-JAK-0036 | Male | 12 yıl 8 ay | Akita | Sarı-Beyaz | Champion (Şampiyon) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 35 | Gringo VON HAUS OF EKİNOXUS | Cihan Önder | KIF-ROTT-1142 | Male | 9 yıl 4 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| II | 158 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | KIF-FRB-0095 | Female | 9 yıl 4 ay | French Bulldog | Fawn | Junior (Genç) |
| III | 82 | Baks New Isan | Enes Özmen | KIF-EM-0036 | Male | 9 yıl 5 ay | Mastiff | Fawn-Siyah Maske | Junior (Genç) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 15 | Splendid Ungaro Avera | H. Alp Doğ | Puppy Card | Female | 8 yıl 8 ay | Miniature Schnauzer Black & Silver | Black and Silver | Baby (Bebek) |
| II | 81 | TRACHIAN Deimos | Ensar Zümre | KIF-EM-0033 | Male | 8 yıl 8 ay | Mastiff | Fawn-Siyah Maske | Baby (Bebek) |
| III | 141 | Cinderella house Gina | İnci Şentürk | KIF-CHA-0310 | Female | 8 yıl 9 ay | Chihuahua Long-haired | Fawn-White | Baby (Bebek) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 54 | Emma Vom Haus İstanbullu | Anılcan Usta | KIF-ROTT-1268 | Female | 8 yıl 11 ay | Rottweiler | Siyah-Kahve | Puppy (Yavru) |
| II | 84 | Lora El presa legenda del club | Oğuz Aydın | KIF-DC-0321 | Female | 8 yıl 10 ay | Presa Canario | Fawn-Siyah Maske | Puppy (Yavru) |
| III | 111 | Fluke Pom's Potter | Can Paksoy | KIF-POM-0154 | Male | 8 yıl 10 ay | German Spitz Pomeranian | Beyaz-Turuncu | Puppy (Yavru) |
Group Awards (BOG)
Group 1 — Sheepdogs and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 7 | Bia | Emre Kürşad Dilek | KIF-GSB-BC-0110 | Female | 12 yıl 5 ay | Border Collie | Blue | Open (Açık) |
Group 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 82 | Baks New Isan | Enes Özmen | KIF-EM-0036 | Male | 9 yıl 5 ay | Mastiff | Fawn-Siyah Maske | Junior (Genç) |
| II | 12 | Olga del Naissus | Serkan Güven | KIF-DBM-0160 | Female | 13 yıl 4 ay | Dobermann | Siyah | Champion (Şampiyon) |
| III | 79 | Style Boulange Korolevskaya Prima | Enes Özmen | KIF-EB-0074 | Female | 9 yıl 10 ay | Bulldog | Red-White | Intermediate (Ara) |
Group 3 — Terriers
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 99 | Royal Boutique Jellybon | Özlem Yardaş | KIF-YT-0310 | Male | 10 yıl 4 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Open (Açık) |
| II | 89 | Argil Grey Stone | Çağdaş Çeki | KIF-WST-0001 | Male | 10 yıl 0 ay | West Highland White Terrier | Beyaz | Intermediate (Ara) |
Group 4 — Dachshunds
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 106 | Geronimo | Banu Öztürk Dalyan | KIF-GSB-DSS-0001 | Male | 10 yıl 0 ay | Dachshund Standard Smooth-haired | Brown and Tan | Open (Açık) |
Group 5 — Spitz and Primitive Types
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 116 | Viski | Levent Turhan | KIF-GSB-JAK-0036 | Male | 12 yıl 8 ay | Akita | Sarı-Beyaz | Champion (Şampiyon) |
| II | 114 | Elegant Saree Walk By Myself (Pecky) | Can Paksoy | KIF-POM-0146 | Female | 10 yıl 3 ay | German Spitz Pomeranian | Krem | Intermediate (Ara) |
Group 7 — Pointing Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 120 | Elsa Vom Hacıoğlu | Osman Sarı | KIF-DK-1418 | Female | 11 yıl 9 ay | Deutsch Kurzhaar (German Shorthaired Pointer) | Kbk.Kk.Pf | Champion (Şampiyon) |
| II | 128 | DUAL SETTER Dük | Ahmet Doğrusözlü | KIF-GSB-ES-1487 | Male | 9 yıl 1 ay | English Setter | Orange Belton | Junior (Genç) |
| III | 123 | Ultimate Target Bozo | Fatih Tosun | KIF-EP-2781 | Male | 9 yıl 9 ay | English Pointer | Sarı-Beyaz | Junior (Genç) |
Group 8 — Retrievers, Flushing Dogs, Water Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 130 | Lab'R Team Ares | Kaan Eren | KIF-GSB-LR-0047 | Male | 9 yıl 2 ay | Labrador Retriever | Çikolata | Junior (Genç) |
Group 9 — Companion and Toy Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 135 | Only For You Iz Doma Lopatskih | Eliana Kim | KIF-MLT-0133 | Female | 9 yıl 9 ay | Maltese | Beyaz | Intermediate (Ara) |
| II | 139 | Galleria Chio Jazz Man | Sharipova N.A. | KIF-CHA-0136 | Male | 11 yıl 1 ay | Chihuahua Long-haired | Fawn | Open (Açık) |
| III | 152 | Eros Felderus Frenchkiss | Hesameddin Nasiri Semnani | KIF-FRB-0041 | Male | 10 yıl 6 ay | French Bulldog | Brindle-Beyaz Göğüs | Open (Açık) |
Breed Results
Belgian Shepherd Dog Malinois
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 1 | Ayka vom Roten Baron | Umut Aşık | Female | Working | Very Good |
German Shepherd Dog Double coat
FCI 1 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 2 | Kont TEAM RİVA | Kemal Kural | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
| 4 | Yago Vom Holtkamper Hof | Kemal Kural | Male | Open | Very Good | |
| 5 | Utopia aus der Brunnenstrasse | Sercan Dericioglu | Female | Puppy | Promising |
Border Collie
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 7 | Bia | Emre Kürşad Dilek | Female | Open | Excellent I | CAC BOB BOG I |
Dobermann
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 11 | Hope Von Bagira | Hakan Ceylan | Female | Open | Very Good |
Dobermann - Black with rust red
FCI 2 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 8 | Black Pearl Of Bosphorus Atron | Fatih Mutlu Ertürkler | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 9 | Pride Of Russia Status | Halil Emre Sönmez | Male | Champion | Excellent I | CAC BOS |
| 10 | Tahi-Reme Dalma | Fatih Mutlu Ertürkler | Female | Puppy | Very Promising I | Best Puppy |
| 12 | Olga del Naissus | Serkan Güven | Female | Champion | Excellent I | CAC BOB BOG II |
Dobermann - Brown with rust red
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 13 | Pride Of Russia Teffia | Can Alakaş | Female | Intermediate | Excellent I | CAC |
Rottweiler
FCI 2 26 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 27 | Mamba Haus of Nikomedia | Sadık Güney Erenci | Male | Baby | Very Promising II | |
| 28 | McFly Haus of Nikomedia | Münir Çorbacı | Male | Baby | Very Promising I | |
| 33 | King Haus of Nikomedia | Mehmet Bayram | Male | Junior | — | |
| 34 | Diego Niko Rot | Mahmut Hüdai Özgenç | Male | Junior | Excellent II | res.JCAC |
| 35 | Gringo VON HAUS OF EKİNOXUS | Cihan Önder | Male | Junior | Excellent I | JCAC JBOB (Best Junior) Junior BIS I |
| 38 | Han Haus of Nikomedia | Coşkun Tuna Çoban | Male | Junior | Excellent IV | |
| 41 | Flash Haus of Nikomedia | Cemal Özbek | Male | Intermediate | Excellent III | |
| 42 | Falco Haus of Nikomedia | Selçuk Oral | Male | Intermediate | Excellent I | CAC BOB |
| 43 | Ceh Hause of İstanbul | Şenol Tunç | Male | Intermediate | Excellent II | res.CAC |
| 44 | Cool Hause of İstanbul | Adem Aydın | Male | Intermediate | Excellent IV | |
| 45 | Fat-Boy Asya Cordelia | Habib Binici | Male | Open | Disqualified | |
| 46 | Asil | İlke Karataş | Male | Open | Excellent I | CAC |
| 47 | Hunter Ritter Von Camelot | Çağrı Kaçıranlar | Male | Working | Excellent I | CAC |
| 49 | Assia Vom Hause MCK | Murat Cengiz Koca | Female | Baby | Very Promising II | |
| 50 | Joy VON HAUS OF EKİNOXUS | İlke Karataş | Female | Baby | Very Promising I | Best Baby |
| 52 | Gizmo Hause of İstanbul | Şenol Tunç | Female | Baby | Very Promising III | |
| 54 | Emma Vom Haus İstanbullu | Anılcan Usta | Female | Puppy | Very Promising I | Best Puppy Puppy BIS I |
| 56 | Mia Asya Cordelia | Hüseyin Kartal | Female | Junior | Excellent II | res.JCAC |
| 57 | Eminem Hause of İstanbul | Alper Gören | Female | Junior | Excellent III | |
| 58 | Didi Hause of İstanbul | Adem Aydın | Female | Junior | Excellent I | JCAC |
| 60 | Eli Hause of İstanbul | Mücahit Yılmaz | Female | Intermediate | Excellent I | CAC |
| 61 | Olivia Riter von Camelot | Cedo Radetic | Female | Intermediate | Excellent III | |
| 62 | Good Bye Haus of Nikomedia | Kaan Ersoy | Female | Intermediate | Excellent II | res.CAC |
| 66 | Chery Hause of İstanbul | Şenol Tunç | Female | Open | Excellent I | CAC BOS |
| 67 | Indiana Vom Hause Neubrand | İsmail Öksüz | Female | Open | Excellent II | |
| 70 | Amanda vom haus Silver Wing | Celal Gümüşkanadlı | Female | Open | Excellent III |
Bulldog
FCI 2 8 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 71 | Oliver Mo Karakondjol | Mustafa Efe Kınay | Male | Junior | Very Good | |
| 72 | Lion's Heart Royal Cuba Libre | Sevtap Ece Tutalı | Male | Open | Excellent I | CAC |
| 73 | De Lemavos Bull Eliot | Mertcan Bahar | Male | Open | Excellent II | res.CAC |
| 74 | Red Dragon of Warrior Constantin | Berkan Derin | Male | Champion | Excellent I | CAC BOS |
| 76 | Oma Mo Karakondjol | Özden Tezyener | Female | Junior | Excellent II | res.JCAC |
| 77 | Evcil Sokak Bulldogs Jupiter | Sevtap Ece Tutalı | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 78 | Evcil Sokak Bulldogs Harmonie | Oğulcan Çabar | Female | Junior | Excellent I | |
| 79 | Style Boulange Korolevskaya Prima | Enes Özmen | Female | Intermediate | Excellent I | CAC BOB BOG III |
Miniature Schnauzer Pepper & Salt
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 14 | Topraq's Mate Antarctica | Melike Çırakoğlu | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
Miniature Schnauzer Black & Silver
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 15 | Splendid Ungaro Avera | H. Alp Doğ | Female | Baby | Very Promising I | Best Baby Baby BIS I |
Mastiff
FCI 2 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 81 | TRACHIAN Deimos | Ensar Zümre | Male | Baby | Very Promising I | Best Baby Baby BIS II |
| 82 | Baks New Isan | Enes Özmen | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I BIS I Junior BIS III |
Kangal Çoban Köpeği
FCI 2 7 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 162 | Boran | Cevahir Sağır | Male | Junior | Very Good | |
| 161 | Bozgun | Cevahir Sağır | Male | Open | Very Good | |
| 88 | Aslan | Tolga Kurban | Male | Champion | Excellent I | CAC BOS |
| 164 | Boz Dişi | Ergün Yıldırım | Female | Intermediate | Excellent I | CAC BOB |
| 166 | Karakız | Cevahir Sağır | Female | Intermediate | Very Good II | |
| 163 | Ilgaz | Cevahir Sağır | Female | Open | Very Good | |
| 165 | Haylaz | Cevahir Sağır | Female | Open | Excellent I | CAC |
Central Asia Shepherd Dog
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 86 | Josh SMYRNA GIANTS | Haktan Cevik | Male | Open | Excellent I | CAC BOB |
Cane Corso
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 23 | Cassia | Uğur Beniz | Female | Junior | Good |
Presa Canario
FCI 2 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 83 | Kronos El presa legenda del club | Adem Yılmaz | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 84 | Lora El presa legenda del club | Oğuz Aydın | Female | Puppy | Very Promising I | Best Puppy Puppy BIS II |
| 85 | Boudicca Sangre el Verdadera | Mehmetcan Topçu | Female | Junior | Excellent I | JCAC BOS |
Bull Terrier (Standard)
FCI 3 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 90 | Dlucifer | Murat İnce | Female | Junior | Very Good | |
| 91 | Rus Terer Tihe Touch | Grigori İachimov | Female | Intermediate | Not In Ring | |
| 92 | Arya | Grigori İachimov | Female | Open | Not In Ring |
West Highland White Terrier
FCI 3 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 89 | Argil Grey Stone | Çağdaş Çeki | Male | Intermediate | Excellent I | CAC BOB BOG II |
Yorkshire Terrier
FCI 3 11 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 95 | Sunshine ONLY IN BURSA | Sonay Çuhadar | Male | Baby | Very Promising II | |
| 96 | Single King ONLY IN BURSA | Sonay Çuhadar | Male | Baby | Very Promising I | |
| 97 | Milion Dollar Baby ONLY IN BURSA | Öykü Naz Ertürk | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 98 | Diamond of İstanbul Ekler | Elif Van | Male | Open | Very Good | |
| 99 | Royal Boutique Jellybon | Özlem Yardaş | Male | Open | Excellent I | CAC BOB BOG I BIS II |
| 100 | Süper Star Sonya ONLY IN BURSA | Fikriye Gümüştaş | Female | Baby | Very Promising II | |
| 101 | Euforia Sultan's Palace | Çilem Çavdar Sümbül | Female | Baby | Very Promising I | Best Baby |
| 102 | My Dream ONLY IN BURSA | Zeynep Tayan | Female | Junior | Excellent I | JCAC |
| 103 | Amber Room The Catherine Palace Yorkstation | Veli Yaman | Female | Junior | Very Good | |
| 104 | Ceburashka Sultan's Palace | Raisa Altıntoprak | Female | Open | Excellent II | CAC |
| 105 | Abrakadabra Sultan's Palace | Sonay Çuhadar | Female | Champion | Excellent I | CAC BOS |
Dachshund Standard Smooth-haired
FCI 4 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 106 | Geronimo | Banu Öztürk Dalyan | Male | Open | Excellent I | CAC BOB BOG I |
Miniature Dachshund (Zwerg) Wire-haired
FCI 4 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 107 | Alpheratz Here I Go | Melis Gülçehre | Female | Open | Excellent I | CAC BOB |
German Spitz Pomeranian
FCI 5 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 111 | Fluke Pom's Potter | Can Paksoy | Male | Puppy | Very Promising I | Best Puppy Puppy BIS III |
| 112 | Fluke Pom's Cantaloupe | Irina Paksoy | Male | Open | Excellent I | CAC BOS |
| 113 | Lucky Smile Yuventus Born To Win | Melis Yurtbay | Male | Open | Very Good | |
| 114 | Elegant Saree Walk By Myself (Pecky) | Can Paksoy | Female | Intermediate | Excellent I | CAC BOB BOG II |
Akita
FCI 5 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 115 | Jack | Levent Turhan | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 116 | Viski | Levent Turhan | Male | Champion | Excellent I | CAC BOB BOG I BIS III |
| 117 | Kagami Go Haiku Ken | Savaş Kayretli | Female | Intermediate | Excellent I | CAC BOS |
English Pointer
FCI 7 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 121 | Glock | Ersin Solak | Male | Junior | Excellent II | res.JCAC |
| 123 | Ultimate Target Bozo | Fatih Tosun | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
| 124 | KÖKLÜ'nün Hektör | Halil Sencer | Male | Intermediate | Excellent I | CAC |
| 125 | Fanny | İsmail Tavacı | Male | Open | Excellent II | CAC |
English Setter
FCI 7 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 128 | DUAL SETTER Dük | Ahmet Doğrusözlü | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II |
| 129 | Teresa Süleyman Usta | Abdullah Ali Cura | Female | Junior | Good |
Deutsch Kurzhaar (German Shorthaired Pointer)
FCI 7 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 119 | Hilda Vom Hacıoğlu | Furkan Kuru | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 120 | Elsa Vom Hacıoğlu | Osman Sarı | Female | Champion | Excellent I | CAC BOB BOG I |
Labrador Retriever
FCI 8 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 130 | Lab'R Team Ares | Kaan Eren | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I |
Maltese
FCI 9 5 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 131 | İce BABY DOLL HOUSE | Reyhan Şenlikbaş Yalçınkaya | Male | Junior | Excellent I | JCAC BOS JBOB (Best Junior) |
| 132 | Diesel Double Whisky Absolu Fantasy | Cihan Önder | Male | Junior | Cannot Be Judged | |
| 133 | Bella PRESTİGE MİNOR DOGS | Çilem Çavdar Sümbül | Female | Baby | Very Promising I | Best Baby |
| 134 | White pearl House Alya | Zeynep Uğuz | Female | Puppy | Very Promising I | Best Puppy |
| 135 | Only For You Iz Doma Lopatskih | Eliana Kim | Female | Intermediate | Excellent I | CAC BOB BOG I |
Continental Toy Spaniel Papillon (Erect ears)
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 150 | Dolores O'Riordan Vlinder | Gülru Batur | Female | Intermediate | Excellent I | CAC BOB |
French Bulldog
FCI 9 7 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 151 | Ottobull's Dumbo | Kerem Argüden | Male | Junior | Very Good I | |
| 152 | Eros Felderus Frenchkiss | Hesameddin Nasiri Semnani | Male | Open | Excellent I | CAC BOB BOG III |
| 153 | Mario | Abuzer Ateş | Male | Open | Excellent III | |
| 155 | Pod Znakom Leo Furor Perfection | Çağatay Sungur | Male | Open | Excellent II | res.CAC |
| 156 | Eva Jackpot Ua | Bade Büyükavcıoğlu | Female | Baby | Very Promising II | |
| 157 | Tulskaya Akvarel Floressa | Yasemin Çağlayan Çomak | Female | Baby | Very Promising I | Best Baby |
| 158 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | Female | Junior | Excellent I | JCAC BOS JBOB (Best Junior) Junior BIS II |
Chihuahua Smooth-haired
FCI 9 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 145 | Barny Bruce Şivava TÜRK Kennel | Ali Rıza Günay | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 146 | Apple | Ayşenur Zor Özkökce | Male | Intermediate | Excellent I | CAC BOB |
| 147 | jasmin's stars Chihuahua Bernadette Rostenkowski | Murat Bahcecik | Female | Junior | Very Good I | |
| 148 | Barbara Toy Girl Şivava TÜRK Kennel | Ali Rıza Günay | Female | Junior | Very Good II |
Chihuahua Long-haired
FCI 9 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 139 | Galleria Chio Jazz Man | Sharipova N.A. | Male | Open | Excellent I | CAC BOB BOG II |
| 140 | Sofira Roskoshniy Bently | Ali Rıza Günay | Male | Champion | Excellent I | CAC |
| 141 | Cinderella house Gina | İnci Şentürk | Female | Baby | Very Promising I | Best Baby Baby BIS III |
| 142 | jasmin's stars Chihuahua Black Swan | Yasemin Sesli | Female | Junior | Very Good II | |
| 143 | Shah Arpilin Anna Karenina | Natalya Bunyak | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 144 | Arya Şivava TÜRK Kennel | Ali Rıza Günay | Female | Intermediate | Excellent I | CAC BOS |