28 Eylül 2019 - CAC İzmir
28.09.2019 - 28.09.2019
Main Ring — Best In Show
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 119 | Royal Boutique Jellybon | Özlem Yardaş | KIF-YT-0310 | Male | 10 yıl 4 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Champion (Şampiyon) |
| II | 96 | Josh SMYRNA GIANTS | Haktan Cevik | KIF-CAO-0082 | Male | 10 yıl 8 ay | Central Asia Shepherd Dog | Beyaz | Champion (Şampiyon) |
| III | 124 | Cruden Dell Antica Torre | Szabolcs Bazula | 71842 Jkd | Male | 9 yıl 5 ay | Miniature Dachshund (Zwerg) Smooth-haired | Black and Tan | Champion (Şampiyon) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 125 | Bello Floral Paloma | Szabolcs Bazula | JR 71965 Jkd | Female | 8 yıl 0 ay | Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired | Black and Tan | Junior (Genç) |
| II | 34 | Elon Vom Haus Panzer-Schutz | Halil Bağcı | KIF-ROTT-1519 | Male | 8 yıl 4 ay | Rottweiler | Siyah-Kahve | Junior (Genç) |
| III | 143 | Super Charm Dolce Vita | Cihan Önder | KIF-MLT-0200 | Female | 8 yıl 4 ay | Maltese | Beyaz | Junior (Genç) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 100 | Bozo | Hüseyin Pir | KIF-GSB-KAN-1322 | Male | 15 yıl 4 ay | Kangal Çoban Köpeği | Boz | Veteran |
| II | 86 | Mira | Murat Gülcek | KIF-NA-00864 | Female | 15 yıl 6 ay | Rottweiler | Standart | Veteran |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 97 | Deli Dumrul | Oğuzhan Yüksel | KIF-GSB-KAN-1488 | Male | 7 yıl 5 ay | Kangal Çoban Köpeği | Boz | Baby (Bebek) |
| II | 127 | Fionitta Fair Kupa House | Juliana Sütunç | KIF-DKW-0007 | Female | 7 yıl 5 ay | Rabbit Dachshund (Kaninchen-Dachshund) - Wire-haired | Wild Boar | Baby (Bebek) |
| III | 138 | Dagi PRESTİGE MİNOR DOGS | Fadime Hanım Kızılkaya | KIF-MLT-0229 | Male | 7 yıl 5 ay | Maltese | Beyaz | Baby (Bebek) |
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 114 | Midnight in Sultan's Palace Zeugma | Agnieszka Onuk | KIF-YT-0430 | Male | 7 yıl 7 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Puppy (Yavru) |
| II | 110 | Zeus Narcos Stafftürk | Marco Bionda | KIF-SBT-0320 | Male | 7 yıl 9 ay | Staffordshire Bull Terrier | Blue | Puppy (Yavru) |
| III | 28 | Alwin Vom House The Difference | Uğur Uysal | KIF-ROTT-1772 | Male | 7 yıl 9 ay | Rottweiler | Siyah-Kahve | Puppy (Yavru) |
Group Awards (BOG)
Group 1 — Sheepdogs and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 5 | Sekret Ausbern Lex Star | Can Düzgit | KIF-AUS-0008 | Female | 8 yıl 4 ay | Australian Shepherd | Kahve-Beyaz | Junior (Genç) |
| II | 2 | Fiona HOUSE SHAMAN | Ahmet Kaan Karamanoğlu | KIF-GSB-GSD-0478 | Female | 8 yıl 4 ay | German Shepherd Dog Double coat | Siyah-Kahve | Junior (Genç) |
Group 2 — Pinscher and Schnauzer, Molossoid, Swiss Mountain and Cattledogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 96 | Josh SMYRNA GIANTS | Haktan Cevik | KIF-CAO-0082 | Male | 10 yıl 8 ay | Central Asia Shepherd Dog | Beyaz | Champion (Şampiyon) |
| II | 49 | Ceh Hause of İstanbul | Şenol Tunç | KIF-ROTT-0851 | Male | 10 yıl 1 ay | Rottweiler | Siyah-Kahve | Champion (Şampiyon) |
| III | 6 | ReisZade Baron | Oytun Göncüler | KIF-DBM-0532 | Male | 8 yıl 6 ay | Dobermann | Black and Tan | Junior (Genç) |
Group 3 — Terriers
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 119 | Royal Boutique Jellybon | Özlem Yardaş | KIF-YT-0310 | Male | 10 yıl 4 ay | Yorkshire Terrier | Çelik Mavisi-Altuni | Champion (Şampiyon) |
| II | 112 | Brave Spirit Self Reliant Bobo | Mehmet Günal | KIF-SBT-0098 | Male | 11 yıl 4 ay | Staffordshire Bull Terrier | Red-White | Champion (Şampiyon) |
| III | 103 | Star Karuna Shon Tempered | Umut Aşık | KIF-JRF-0002 | Male | 8 yıl 2 ay | Jack Russell Terrier | White-Red | Junior (Genç) |
Group 4 — Dachshunds
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 124 | Cruden Dell Antica Torre | Szabolcs Bazula | 71842 Jkd | Male | 9 yıl 5 ay | Miniature Dachshund (Zwerg) Smooth-haired | Black and Tan | Champion (Şampiyon) |
| II | 125 | Bello Floral Paloma | Szabolcs Bazula | JR 71965 Jkd | Female | 8 yıl 0 ay | Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired | Black and Tan | Junior (Genç) |
Group 5 — Spitz and Primitive Types
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 132 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | KIF-JAK-0125 | Male | 9 yıl 6 ay | Akita | Kızıl-Beyaz | Champion (Şampiyon) |
| II | 130 | Shelvest Iolanda Sharm | Metin Şahin | KIF-POM-0199 | Female | 8 yıl 6 ay | German Spitz Pomeranian | Orange | Open (Açık) |
Group 8 — Retrievers, Flushing Dogs, Water Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 134 | Fillari Sheppard | Altuğ Çulha | KIF-LR-0154 | Male | 8 yıl 1 ay | Labrador Retriever | Sarı | Junior (Genç) |
Group 9 — Companion and Toy Dogs
| Rank | Cat. No | Dog | Owner | Pedigree No | Gender | Age | Breed | Colour | Class |
|---|---|---|---|---|---|---|---|---|---|
| I | 169 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | KIF-FRB-0095 | Female | 9 yıl 4 ay | French Bulldog | Fawn | Open (Açık) |
| II | 144 | Show Country Forever Eseniya Elaysine | Olga Bakanach | RKF 5287010 | Female | 8 yıl 8 ay | Maltese | Beyaz | Intermediate (Ara) |
| III | 149 | Apple | Ayşenur Zor Özkökce | KIF-GSB-CHA-0054 | Male | 10 yıl 3 ay | Chihuahua Smooth-haired | Krem | Open (Açık) |
Breed Results
Collie Rough
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 171 | Nyitramenti Yasemin Sultan | Elena Ugurtas | Female | Open | Excellent I | CAC BOB |
German Shepherd Dog Double coat
FCI 1 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 1 | Colt HOUSE SHAMAN | Mesut Ekinci | Male | Open | Excellent I | CAC BOS |
| 2 | Fiona HOUSE SHAMAN | Ahmet Kaan Karamanoğlu | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II |
Australian Shepherd
FCI 1 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 5 | Sekret Ausbern Lex Star | Can Düzgit | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I |
Dobermann - Black with rust red
FCI 2 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 6 | ReisZade Baron | Oytun Göncüler | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
| 172 | Arya Von Bagira | Burkay Küçük | Female | Junior | Excellent I |
Rottweiler
FCI 2 36 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 20 | Oli Hause of İstanbul | Ahmet Emre Çakmakci | Male | Baby | Very Promising I | Best Baby |
| 23 | Baron La Vittoria Rottweiler Kennel | Hakan Asa | Male | Baby | Promising | |
| 27 | Orion VON HAUS OF EKİNOXUS | Hasan Arıol | Male | Puppy | Very Promising II | |
| 28 | Alwin Vom House The Difference | Uğur Uysal | Male | Puppy | Very Promising I | Best Puppy Puppy BIS III |
| 30 | Larus Vom Smyrna Rottweiler Kennel | Murat Gülcek | Male | Junior | Very Good I | |
| 31 | Farba Ateş Vom Haus Panzer-Schutz | Mertkan Tunç | Male | Junior | Not In Ring | |
| 32 | Einstein Vom Haus Panzer-Schutz | Fatih Uysal | Male | Junior | Excellent IV | |
| 33 | Erich Vida Vom Haus Panzer-Schutz | Yağmur Miray Ünsal | Male | Junior | Excellent III | |
| 34 | Elon Vom Haus Panzer-Schutz | Halil Bağcı | Male | Junior | Excellent I | JCAC JBOB (Best Junior) Junior BIS II |
| 38 | Barbar AGORA GUARDIAN | Sercan Doğan | Male | Junior | Excellent II | res.JCAC |
| 39 | Striper Rott Kingdom | Murat Gülcek | Male | Intermediate | Excellent II | res.CAC |
| 41 | Clay Vom Hause ATILGAN | Ahmet Yusuf Erkan | Male | Intermediate | Excellent I | CAC |
| 42 | Zeus Ajax From Royal Breed | Burak Şan | Male | Intermediate | Excellent III | |
| 45 | Gringo VON HAUS OF EKİNOXUS | Cihan Önder | Male | Open | Excellent III | |
| 46 | Lexus Asya Cordelia | Ayşe Kasapoğlu | Male | Open | Excellent II | res.CAC |
| 47 | Eddo Von Blasphemy | Yağmur Miray Ünsal | Male | Open | Excellent I | CAC |
| 49 | Ceh Hause of İstanbul | Şenol Tunç | Male | Champion | Excellent I | CAC BOB BOG II |
| 51 | Calybso AGORA GUARDIAN | Cemil Çelik | Female | Baby | Very Promising II | |
| 52 | Crunch AGORA GUARDIAN | Ayla Baltacı | Female | Baby | Very Promising I | |
| 59 | Barbie La Vittoria Rottweiler Kennel | Serhat Uysal | Female | Baby | Less Promising | |
| 63 | Pandora VON HAUS OF EKİNOXUS | Mücahit Yılmaz | Female | Baby | Very Promising III | |
| 64 | Gina Luna Vom Haus Panzer-Schutz | Sevnur Porto | Female | Puppy | Very Promising II | |
| 65 | Batsy HAUS OF VEMADOS | H.Tunç Ölçer | Female | Puppy | Very Promising I | |
| 68 | Jessie Hause of İstanbul | Fatih Dursun | Female | Junior | Excellent I | JCAC |
| 69 | Army La Vittoria Rottweiler Kennel | Mehmet İbişoğlu | Female | Junior | Very Good | |
| 72 | Nancy VON HAUS OF EKİNOXUS | İsmail Kaçar | Female | Junior | Excellent IV | |
| 73 | Diva Vom Haus Blackstone | Burak Şan | Female | Junior | Very Good | |
| 75 | Hay Hause of İstanbul | Şenol Tunç | Female | Junior | Excellent II | res.JCAC |
| 77 | Apple ProSign | Muhammed Gökhan Dinçtürk | Female | Junior | Excellent III | |
| 78 | Assia Vom Hause MCK | Murat Cengiz Koca | Female | Junior | Excellent IV | |
| 79 | Daylight Vom Haus Panzer-Schutz | Semih Bekar | Female | Open | Excellent IV | |
| 80 | Mia Asya Cordelia | Hüseyin Kartal | Female | Open | Excellent I | CAC BOS |
| 81 | Lotus Asya Cordelia | Senem Çakıcı | Female | Open | Excellent II | res.CAC |
| 82 | Emma Hause of İstanbul | Ozan Özdemir | Female | Open | Excellent III | |
| 84 | Bianca Vom Haus Panzer-Schutz | Yağmur Miray Ünsal | Female | Open | Excellent IV | |
| 86 | Mira | Murat Gülcek | Female | Veteran | Excellent I | Best Veteran Veteran BIS II |
Bulldog
FCI 2 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 87 | Yemelian Lyubimoe Detya | Enes Özmen | Male | Intermediate | Excellent I | CAC BOB |
| 89 | Bamabador Eve Ece | Can Pesen | Female | Junior | Very Good I | |
| 90 | Style Boulange Korolevskaya Prima | Enes Özmen | Female | Open | Excellent I | CAC BOS |
Schnauzer Pepper and salt
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 7 | Wanhan Purolan Felicia | İzzet Öztürk | Female | Junior | Excellent I |
Caucasian Shepherd Dog
FCI 2 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 94 | Karadayı | Hasan Küçük | Male | Open | Excellent I | CAC BOB |
| 95 | Alesia Knidos | Faruk Atak | Female | Open | Excellent I | CAC BOS |
Kangal Çoban Köpeği
FCI 2 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 97 | Deli Dumrul | Oğuzhan Yüksel | Male | Baby | Very Promising I | Best Baby Baby BIS I |
| 98 | Leo THE LAND OF KANGAL | Hüseyin Pir | Male | Baby | Very Promising II | |
| 99 | Gabar | Oğuzhan Yüksel | Male | Open | Excellent I | CAC BOB |
| 100 | Bozo | Hüseyin Pir | Male | Veteran | Excellent I | Best Veteran Veteran BIS I |
Central Asia Shepherd Dog
FCI 2 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 96 | Josh SMYRNA GIANTS | Haktan Cevik | Male | Champion | Excellent I | CAC BOB BOG I BIS II |
Cane Corso
FCI 2 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 10 | Atlas | Zehra Altıntaş | Male | Baby | Promising | |
| 11 | Thanatos Big Boss Farm | Fatih Bosum | Male | Puppy | Promising | |
| 12 | Jacop TİMDOG KENNEL | Murat Gülcek | Male | Intermediate | Excellent I | CAC BOB |
| 13 | Fırtına Koca Patiler | Zehra Altıntaş | Male | Open | Excellent I | CAC |
| 14 | Felipe Luiz | Murat Zirek | Male | Open | Excellent II | res.CAC |
| 18 | Ashley | Ersel Bozkartal | Female | Open | Excellent I |
Presa Canario
FCI 2 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 92 | Zeus Guardia Turca de Smyrna | Umut Cahide Çelik | Male | Junior | Excellent II | |
| 93 | Panzer El presa legenda del club | Mehmet Ali Demir | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |
Staffordshire Bull Terrier
FCI 3 3 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 110 | Zeus Narcos Stafftürk | Marco Bionda | Male | Puppy | Very Promising I | Best Puppy Puppy BIS II |
| 111 | Mr. Storm Solo Stafftürk | Taner Semerciler | Male | Open | Excellent I | CAC |
| 112 | Brave Spirit Self Reliant Bobo | Mehmet Günal | Male | Champion | Excellent I | CAC BOB BOG II |
Yorkshire Terrier
FCI 3 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 114 | Midnight in Sultan's Palace Zeugma | Agnieszka Onuk | Male | Puppy | Very Promising I | Best Puppy Puppy BIS I |
| 118 | Milion Dollar Baby ONLY IN BURSA | Öykü Naz Ertürk | Male | Open | Excellent I | CAC |
| 119 | Royal Boutique Jellybon | Özlem Yardaş | Male | Champion | Excellent I | CAC BOB BOG I BIS I |
| 120 | Fly Me To The Moon ONLY IN BURSA | Şerife Bilgen Çağlak | Female | Baby | Very Promising I | Best Baby |
| 121 | Mariya Is My Star Zeugma | Özlem Yardaş | Female | Puppy | Very Promising I | |
| 123 | Ceburashka Sultan's Palace | Raisa Altıntoprak | Female | Open | Excellent I | CAC BOS |
Jack Russell Terrier
FCI 3 4 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 102 | Golia | Svetlana Dorogova | Male | Puppy | Very Promising I | |
| 103 | Star Karuna Shon Tempered | Umut Aşık | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG III |
| 104 | Aikiwa Benerice | Adem Aydın | Female | Puppy | Very Promising I | Best Puppy |
| 105 | Sweet And Salt Of Kiskovski | Adem Aydın | Female | Junior | Excellent I | JCAC BOS |
Miniature Dachshund (Zwerg) Smooth-haired
FCI 4 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 124 | Cruden Dell Antica Torre | Szabolcs Bazula | Male | Champion | Excellent I | CAC BOB BOG I BIS III |
Rabbit Dachshund (Kaninchen-Dachshund) - Wire-haired
FCI 4 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 126 | Fidel Castro Kupa House | Name Pir | Male | Baby | Very Promising I | |
| 127 | Fionitta Fair Kupa House | Juliana Sütunç | Female | Baby | Very Promising I | Best Baby Baby BIS II |
Rabbit Dachshund (Kaninchen-Dachshund) - Smooth-haired
FCI 4 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 125 | Bello Floral Paloma | Szabolcs Bazula | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG II Junior BIS I |
German Spitz Pomeranian
FCI 5 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 128 | Dan-Star-Kom Terry Free As The Wind | Elena Khafizova | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 130 | Shelvest Iolanda Sharm | Metin Şahin | Female | Open | Excellent I | CAC BOB BOG II |
Akita
FCI 5 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 131 | Ichinoseki Toruko Hikaro Zuki | Nigar Semerci | Male | Open | Excellent I | CAC |
| 132 | Bushido YUUDAI KENSHA | Vedat Çetin Güler | Male | Champion | Excellent I | CAC BOB BOG I |
Labrador Retriever
FCI 8 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 134 | Fillari Sheppard | Altuğ Çulha | Male | Junior | Excellent I | JCAC BOB JBOB (Best Junior) BOG I |
| 136 | Panda Band Anatomic Bomb | Altuğ Çulha | Female | Junior | Very Good I |
Maltese
FCI 9 6 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 138 | Dagi PRESTİGE MİNOR DOGS | Fadime Hanım Kızılkaya | Male | Baby | Very Promising I | Best Baby Baby BIS III |
| 139 | Mars BABY DOLL HOUSE | Zeynep Uğuz | Male | Baby | Very Promising II | |
| 140 | Show Country Forever Zefir In Caramel | Yu.P. Kashkova | Male | Intermediate | Excellent I | CAC |
| 141 | Bellatrix Croce Carnival Amour | Inessa Cansın | Male | Open | Excellent I | CAC BOS |
| 143 | Super Charm Dolce Vita | Cihan Önder | Female | Junior | Excellent I | JCAC JBOB (Best Junior) Junior BIS III |
| 144 | Show Country Forever Eseniya Elaysine | Olga Bakanach | Female | Intermediate | Excellent I | CAC BOB BOG II |
Continental Toy Spaniel Papillon (Erect ears)
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 154 | Grace Stare Charizma Magic | Viktoriia Saigyn | Female | Open | Excellent I | CAC BOB |
French Bulldog
FCI 9 11 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 157 | Dionysos Allassea Nuo | Giuseppe Benedetto | Male | Baby | Very Promising I | Best Baby |
| 159 | Bulltimore A Kind of Magic | Gizem Aktaş | Male | Baby | Very Promising II | |
| 160 | Southern Devil's Murphy | Altuğ Çulha | Male | Open | Excellent I | CAC |
| 161 | Top Favori Bombastik | Gizem Aktaş | Male | Champion | Excellent I | CAC BOS |
| 162 | Bulltimore Always the Winner | Igor Davidovic | Female | Baby | Very Promising I | |
| 164 | Sierra Grand Hart Fon Koxx | Alican Tekbağ | Female | Junior | Very Good III | |
| 165 | Limited Collection Rare Beauty Nina | Altuğ Çulha | Female | Junior | Excellent II | |
| 166 | Sharmin Golden De Moris | Zeki Başdemir | Female | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 167 | Avenir Bon-Bon Vasilisa Prekrasnaya | Giuseppe Benedetto | Female | Intermediate | Excellent II | |
| 168 | Tulskaya Akvarel Floressa | Yasemin Çağlayan Çomak | Female | Intermediate | Excellent I | CAC |
| 169 | Gold-Sierra Jeanne | Hesameddin Nasiri Semnani | Female | Open | Excellent I | CAC BOB BOG I |
King Charles Spaniel
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 153 | Svetozar Bris Darrel | Seda Şebnem Deval | Male | Open | Very Good I |
Cavalier King Charles Spaniel
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 150 | Ken Angel of Snowwhite | Haktan Cevik | Male | Baby | Very Promising I | Best Baby |
| 151 | Kira Angel of Snowwhite | Haktan Cevik | Female | Baby | Very Promising I |
Poodle Miniature Grey-Fawn
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 146 | Solnechnyi Lev Juvenalia | Svetlana Kostitsyna | Female | Open | Excellent I | CAC BOB |
Chihuahua Smooth-haired
FCI 9 1 dog| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 149 | Apple | Ayşenur Zor Özkökce | Male | Open | Excellent I | CAC BOB BOG III |
Chinese Crested Dog
FCI 9 2 dogs| Cat. No | Dog | Owner | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|---|
| 174 | Sanni Goldstar | Viktorya Kovtunovska | Male | Junior | Excellent I | JCAC BOS |
| 173 | Renesmi | Viktorya Kovtunovska | Female | Junior | Excellent I | JCAC BOB JBOB (Best Junior) |