Cane Corso SpecIalty with Cane Corso Club of Turkey 2024
25.10.2024 - 25.10.2024
Breed Results
Cane Corso
FCI 2 22 dogs| Cat. No | Dog | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|
| 1 | Igon RULER OF THE ISLAND | Male | Baby | Very Promising III | |
| 5 | Badboy Naska | Male | Puppy | Very Promising I | Best Puppy |
| 6 | COCO CORSO KENNEL Allert Diamond | Male | Junior | Very Good | |
| 7 | Pistacc Regno Di Corso | Male | Junior | Good | |
| 9 | Calendula Del Estancio Kennel | Male | Junior | Good | |
| 10 | Quaron Custodi Nos | Male | Champion | Excellent I | CAC BOB |
| 11 | Eddard Stark | Male | Champion | Excellent II | res.CAC |
| 12 | Dark Pablo Big Boss Farm | Male | Champion | Excellent III | |
| 14 | Yamari Gemma Nera | Female | Baby | Excellent I | res.JCAC BOB JBOB (Best Junior) Best Baby JCACIB |
| 15 | Bianca | Female | Puppy | Very Promising I | Best Puppy |
| 16 | Ava Zoi EL GRANDE HAN CANE CORSO | Female | Puppy | Very Promising II | |
| 17 | Athena Junior Del Sole Primavera | Female | Junior | Excellent I | |
| 18 | Celje Del Estancio Kennel | Female | Junior | Good | |
| 19 | Cassandra Del Estancio Kennel | Female | Junior | Good | |
| 21 | Tara Parte Del Leone | Female | Intermediate | Excellent I | |
| 22 | Empusa | Female | Open | Very Good | |
| 23 | Ebony Notch of Elgrandehan | Female | Open | Excellent I | CAC |
| 24 | Mrs Artemis Parte Del Leone | Female | Open | Very Good | |
| 25 | Aurora The Deities Corso | Female | Working | Excellent II | |
| 27 | Galaxy KİNG OF THE CORSO’S | Female | Champion | Excellent I | CAC |
| 28 | Unıon Grey Star Iz Dınastıı Chempıonov | Female | Champion | Excellent II | res.CAC |
| 29 | Stela Del Baki Casa | Female | Open | Very Good |
Unspecified
FCI 11 3 dogs| Cat. No | Dog | Gender | Class | Rating | Awards |
|---|---|---|---|---|---|
| 8 | Nevio magenta's dogs | Male | Junior | Excellent I | JCAC JBOB (Best Junior) |
| 20 | TALIJA DEL BAKI CASA | Female | Junior | Not In Ring | |
| 26 | CANIS EX ANIMO ENYA | Female | Working | Excellent I | CAC BOS |